WELCOME TO AIPQ
Securing your Investment Securing your Future
Guaranteed Tenants
At present all the AIPQ properties are chosen by the tenant/buyer located in the outer suburbs of Brisbane. These areas are affordable for the chosen tenant/buyer and represent excellent value for you the AIPQ Investor.
Positively Geared Investment Properties
All properties are positively geared and have positive cash flow, We are the only property investment company in Australia that have these features.
Designer PropertieS
All homes are designer homes with 4 bedrooms, 1 bathroom plus ensuite for the Master bedroom, and modern look and design.
No Outgoings
Upon taking up occupancy the Tenant/Buyer takes over payment of all the Rates water and council plus the Insurance of the property
Think Positive – Think AIPQ for Australian Investment Property
AIPQ – Australian Investment Property (AIPQ) is your ONE stop shop for your property investment needs. Linking our investors to suitable house and land packages with our preferred builders.
AIPQ oversees the building and ongoing payments to the investor that makes your property investment as worry free as possible. AIPQ refers its investors to its preferred Accredited Mortgage Broker.

Australian Investment Property Comparison
Let us compare the “AIPQ programme” with a scenario of a normal rental property in Australia.
EXAMPLE: For a property costing $400,000 and renting at $320/week with a 20% deposit.
Now let have a look at the difference with the AIPQ programme…
When Borrowing 80% * | ||
Normal Rental | AIPQ Program | |
Rent received per month | $1386.66 | $1120.00 |
Interest 2.5% on $320,000 loan | $666.00 | $666.00 |
Outgoings | ||
Agents Management Fee | $166.50 | NIL |
Council Rates ($3,650.00 p.a.) | $304.00 | NIL |
Insurance ($850.00 p.a.) | $70.83 | NIL |
Repairs ($1,000 p.a.) | $83.00 | NIL |
Total Outgoings | $1290.33 | $666.00 |
COST OF PROPERTY P/M | $96.30 | +$454.00 |
Which would you prefer recieve AUD$96.30 per month |
When Borrowing 100%* | ||
Normal Rental | AIPQ Program | |
Rent received per month | $1386.66 | $1120.00 |
Interest 2.5% on $320,000 loan | $833.000 | $833.00 |
Outgoings | ||
Agents Management Fee | $166.50 | NIL |
Council Rates ($3,650.00 p.a.) | $304.00 | NIL |
Insurance ($850.00 p.a.) | $70.83 | NIL |
Repairs ($1,000 p.a.) | $83.00 | NIL |
Total Outgoings | $1457.66 | $833.00 |
COST OF PROPERTY P/M | -$71.00 | +$287.00 |
Which would you prefer to pay AUD$71.00 per month or receive AUD$287.00 per month. |
These calculations are an example only
With Cash Purchase * | ||
Normal Rental | AIPQ Program | |
Rent received per month | $1473.33 | $1773.33 |
|
||
Outgoings | ||
Agents Management Fee | $130.00 | NIL |
Council Rates ($3,650.00 p.a.) | $304.1 | NIL |
Insurance ($850.00 p.a.) | $70.83 | NIL |
Repairs ($1,000 p.a.) | $83.33 | NIL |
Total Outgoings | $588.33 | NIL |
COST OF PROPERTY P/M | +885.00 | +$1683.33 |
Which would you prefer recieve AUD$885.00 per month |
* please note: For overseas investors please allow up to an extra 3% on stamp duty, this varies from state to state with Queensland the lowest.
An Australian Investment Property Agent You can Trust
Our House Designs
Check out our Latest Available House Designs


